Leading Exporters and Trader of Dvanced Solar AC EV Charger, Efficient Three-Phase On-Grid Solar Inverter, Electric Vehicles Solar DC EV Charger, Mono Half Cut Series Solar Panels, Single Phase On-Grid Solar Inverter, Solar Tubular Battery, Solvion Series Three-Phase On-Grid Solar Inverter, Sultan Three Wheeler Battery, Three Phase On-Grid Solar Inverter and TOPCon Modules Bifacial Solar Panels from Bhubaneswar.
| Business Type | Exporter, Trader |
| Application | Electric Vehicle Charging |
| Country of Origin | India |
| Minimum Order Quantity | 1 |
| Accept Small Orders | Yes |
| Features | Multiple Power Options Ranging From 3.3kW To 22kW,Various Voltage And Ampere Specifications For Different EVs,Advanced Connectivity Features Like Wi-Fi, LAN, And 4G,OCPP 1.6 Compatibility For Efficient Energy Management,Durable Design With IP54 And IP55 R |
| Power Options | 3.3kW,22kW |
| Connectivity | Wi-Fi,LAN,4G |
| Compatibility | OCPP 1.6 |
| Durability Ratings | IP54,IP55 |
Discover the advanced AC EV Charger that combines power with convenience. Versatile charging options and cutting-edge technology make it a smart choice for electric vehicle owners.
| Business Type | Exporter, Trader |
| Type | Solar Inverter |
| Packaging | Standard Packaging |
| Product Name | Efficient Three-Phase On-Grid Solar Inverter |
| Capacity Range | 30 KW To 60 KW |
| Maximum Conversion Efficiency | Up To 98.3% |
| Protection Features | Anti-Islanding,Surge Protection,Over Voltage Protection |
| Mppt Configuration | Flexible With Multiple MPPT Trackers |
| Ideal Usage | Commercial Buildings,Industrial Facilities,Large Rooftop Installations |
| Accept Small Orders | Yes |
| Country Of Origin | India |
| Material | Metal |
| Color | Silver |
| Warranty | 5 Years |
| Installation Type | On-Grid |
The Power Gitter Pro Series is a top-performing three-phase on-grid solar inverter ideal for commercial and industrial solar setups. With capacities ranging from 30 kW to 60 kW, it delivers efficient energy conversion and robust protection in challenging environments.
| Business Type | Exporter, Trader |
| Application | High-performance Charging Solutions For Electric Vehicles |
| Country of Origin | India |
| Minimum Order Quantity | 1 |
| Accept Small Orders | Yes |
| Charging Capacities | 30 KW,40 KW,60 KW,120 KW,180 KW,240 KW,360 KW |
| Input Voltage | 3-phase, 415 VAC, 50 Hz |
| Output Voltage | Up To 1000 V DC |
| Efficiency | Up To 95%+ |
| Safety Features | Over/under-voltage Protection,Over-current Protection,Short Circuit Protection |
| Packaging | Standard Packaging For Electronic Devices |
Minimum Order Quantity:1
Accept Small Orders: Yes
Country Of Origin : India
The DC EV Charger offers high-performance charging solutions for electric vehicles. It features advanced capabilities to ensure efficient and safe charging experiences.
| Business Type | Exporter, Trader |
| Minimum Order Quantity | 1 |
| Accept Small Orders | Yes |
| Country of Origin | India |
| Type | Solar Panels |
| Material | Monocrystalline |
| Color | Black/Silver |
| Packaging | Standard Packaging For Solar Panels |
| Application | Solar Energy Generation |
| Peak Power Output Range | 525W To 595W |
| Glass Type | Tempered AR-coated Glass |
| Frame Material | Anodized Aluminum |
| Module Efficiency | Up To 21.28% |
| Operating Temperature Range | -40°C To +85°C |
| Features | High-efficiency Monocrystalline,Reliable Performance,Durability Under Diverse Conditions |
Experience high-efficiency monocrystalline solar panels from the Mono Half Cut Series. Enjoy reliable performance and durability under diverse environmental conditions.
| Business Type | Exporter, Trader |
| Application | On-grid Solar Power Generation |
| Type | Solar Inverter |
| Minimum Order Quantity | 1 |
| Accept Small Orders | Yes |
| Country of Origin | India |
| Series | Solvion Series |
| Max Dc Power | 1500W–7500W |
| Max Dc Voltage | 550V |
| Nominal Ac Output | 1kW–6kW |
| Output Type | Single-phase |
| Output Voltage | 208–240V |
| Warranty | 8 Years Standard; Up To 10 Years Optional |
| Energy Savings | Maximize Energy Generation And Save On Utility Bills |
Minimum Order Quantity:1
Accept Small Orders: Yes
Country Of Origin : India
Experience reliable and efficient solar power with the Solvion Series Single Phase On-Grid Solar Inverter. Maximize your energy generation and save on utility bills.
| Business Type | Exporter, Trader |
| Packaging Type | Standard Battery Packaging |
| Color | Black/Gray |
| Type | Battery |
| Material | Lead Acid |
| Usage | Solar Power Systems, Home Lighting, Street Lighting |
| Voltage Settings | 12V,6V |
| Cycle Life | Up To 5000 Cycles |
| Capacity Range | 40Ah To 250Ah |
| Charging Current Range | Various Models Available |
| Applications | Solar Home Lighting,Street Lighting |
Enhance your solar power system with Tubular Solar Batteries featuring multiple voltage settings, high cycle life and a wide range of applications.
Features
| Business Type | Supplier, Trader |
| Packaging | Standard Packaging (common For Electronics) |
| Application | On-Grid Solar Energy Conversion |
| Feature | Maximum Efficiency Up To 98.5%,MPPT Efficiency Up To 99.9%,IP65 Ingress Protection,Smart Cooling Technology,LCD Display |
| Type | Solar Inverter |
| Minimum Order Quantity | 1 |
| Accept Small Orders | Yes |
| Country of Origin | India |
| Material | Metal/Plastic (common For Inverters) |
| Color | Typically Black Or Silver (common For Inverters) |
| Dimensions | Standard Dimensions For Solar Inverters (e.g., 400mm X 300mm X 150mm) |
| Weight | Approx. 10-15 Kg (common For Inverters) |
Minimum Order Quantity:1
Accept Small Orders: Yes
Country Of Origin : India
Empower your home with the Solvion Series Three-Phase On-Grid Solar Inverter. Harness the sun's energy efficiently for your electrical needs.
| Business Type | Exporter, Trader |
| Type | Battery |
| Technology | Lithium Iron Phosphate (LFP) |
| Models | 51.2V,105Ah,64V,105Ah |
| Features | Smart Battery Management System,Bluetooth Connectivity,IP67 Protection Rating |
| Usage | Electric Mobility |
| Target Audience | B2B Buyers |
| Performance | High-performance Energy Storage |
| Durability | Durable |
| Packaging | Standard Packaging For Batteries |
SULTAN 3-Wheeler Battery offers high performance energy storage for electric mobility with advanced lithium iron phosphate technology. Ideal for B2B buyers seeking durability and smart functionality.
Features
| Business Type | Supplier, Trader |
| Application | Commercial Rooftop Solar Projects,Industrial Facilities And Manufacturing Plants,Large Warehouses And Logistics Centres,Business Parks And Commercial Buildings,Institutional Solar Installations,Large-scale Grid-connected Solar Projects,Designed For Large |
| Feature | Inbuilt AC/DC SPD With DC Fuse,Dynamic Intelligent Cooling,Individual String-Level Monitoring,RMS Availability,Compatible With High-Wattage PV Modules,100% In-House R&D,Production & Testing |
| Type | Solar Inverter |
| Minimum Order Quantity | 1 |
| Accept Small Orders | Yes |
| Country of Origin | India |
| Technology | Three-Phase On-Grid |
| Capacity Range | 60 KW - 110 KW |
| Protection Rating | IP65,IP66 |
| Safety Features | Enhanced Protection Against Electrical Surges |
| Cooling Technology | Advanced Cooling Technology For Performance |
| Monitoring | Improved Monitoring And Management Of Individual Solar PV Strings |
Minimum Order Quantity:1
Accept Small Orders: Yes
Country Of Origin : India
The Power Gitter Mega Series is a high-capacity three-phase on-grid solar inverter designed for large commercial, industrial, and utility-scale solar installations. Available in the 60 kW–110 kW capacity range, the inverter is engineered to deliver efficient, reliable, and intelligent solar power conversion.
Core Features
Capacity Range: 60 kW–110 kW
Ideal B2B Applications
The Power Gitter Mega Series is suitable for:
The Power Gitter Mega Series offers a reliable solution for businesses seeking high-capacity solar power conversion, advanced protection, intelligent monitoring, and compatibility with modern high-efficiency PV modules.
| Business Type | Supplier, Trader |
| Type | Solar Panels |
| Technology | N-Type Bifacial TOPCon |
| Power Range | 580W - 600W |
| Maximum Efficiency | Up To 23.20% |
| Number of cells | 144 Half-cut Cells |
| Operating Temperature | -40°C To +80°C |
| Warranty | 10-year Product Warranty, 25-year Linear Performance Warranty |
| Usage | Solar Power Generation |
Enhance solar power generation with TOPCon Modules Bifacial Solar Panels featuring cutting-edge technology and high efficiency. Experience power range from 580W to 600W with a maximum efficiency of up to 23.20%.
Features
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.